GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Mount Litera Zee School, Pune |
2. | AFFILIATION NO. | 1131377 |
3. | SCHOOL CODE | 31366 |
4. | COMPLETE ADDRESS WITH PIN CODE | Ganga Hillshire, GAT No. 886/1, Kesnand Road, Wagholi, Pune - 412207 Maharashtra, India |
5. | PRINCIPAL NAME | Mrs. Shavinder Kaur |
6. | PRINCIPAL'S QUALIFICATION: | M.A(ENG)/B.ED/NTT/MBA(HR)/B.SC(ZOOLOGY) DCS(IT)SOFT SKILLS (USA ACREDITED) |
7. | SCHOOL EMAIL ID | info@mountliterazeepune.com , |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-91751-22265 / +91-91751-22295 |
DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
9. | COPIES OF LAND CERTIFICATES | View Here |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Fee Structure of the School | View Here |
2. | Annual Academic Calendar | View Here |
3. | List of School Management Committee (SMC) | View Here |
4. | LIST OF PARENT TEACHERS ASSOCIATION(PTA MEMBERS) | View Here |
5. | Link of YouTube Video of the pre-inspection of SCHOOL Covering in Infrastructure of the school | View Here |
6. | Link of YouTube Video of the final inspection of SCHOOL Covering in Infrastructure of the School | View Here |
7. | Infrastructure Details | View Here |
8. | Class Details | View Here |